Description
Note:
You can check the exact version at the product tag which is on the side of the power supply and find the newest firmware accordingly from official website:Â Firmware Download
There are many versions of this power supply, it is recommended to consult customer service before purchasing>>Contact now
| OUT1 | DC Voltage | 12V-16V |
| Rated current (three-phase 380V input) | Rated current (three-phase 380V input) | |
| Ripple & Noise | <1% | |
| Source adjustment rate | <1% | |
| Load Regulation | <1% | |
| Start-up and rise time | <6S | |
| Power-off retention time | >10mS | |
| OUT2 | DC Voltage | 12.3V |
| Rated current (three-phase 380V input) | 21A | |
| Ripple & Noise | <1% | |
| Voltage Accuracy | 12.2V—12.4V | |
| Source adjustment rate | <1% | |
| Load Regulation | <1% | |
| Start-up and rise time | <5S | |
| Power-off retention time | >10mS | |
| Input | Voltage Range | 380–415V AC |
| Frequency Range | 50-60Hz | |
| Power Factor | >0.99(full load) | |
| Leakage Current | <1.5mA(380V 50Hz) | |
| Protection | Input undervoltage protection value | 333V AC |
| Output Short Circuit | Yes | |
| Over-temperature protection | Yes | |
| Output overcurrent protection value | 408A–453A | |
| (protection value varies under different voltage) | ||
| Environment | Operating Temperature | -20-45℃ |
| Operating Humidity | 20%-90%RH(non-Âcondensing) | |
| Altitude | < 2000m | |
| Structure | Dimensions | 290mm*250mm*80mm |
| Net Weight | 6.4Kg | |
| Cooling method | Forced air cooling | |
| Noise | 55dB |




Reviews
There are no reviews yet.