Description
Avalon A1346 (110Th) of SHA-256 algorithm with hashing power of 110Th/s at 3300W power consumption.
SPECIFICATIONS
| Manufacturer | Canaan |
|---|---|
| Model | Avalon A1346 (110Th) |
| Release | October 2022 |
| Size | 297 x 192 x 292mm |
| Weight | 13Kg |
| Power Efficiency | 30J/TH, -5%~+5%@25℃ |
| Fan(s) | 4 |
| Power | 3300W, -5%~+8%@Wall-Plug |
| Cooling | 4 x 12038 Fan / 2 x 12050 Fan |
| Interface | Ethernet |
| Temperature | 5 – 35 °C |
| Humidity | 5- 95 % |







Goldshell CK Box II CKB Miner
Reviews
There are no reviews yet.