Description
| Detailed Characteristics | Value |
| Power supply | |
| Phase | 1 |
| Input voltage range(2-1) , Volt | 220~277 |
| Input frequency range, Hz | 50~60 |
| Maximum input current, Amp | 20 |
| Hardware Ronfiguration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 449*219*293 |
| Server size (length*width*height, with package), mm | 640*360*450 |
| Net weight, kg | 21.5 |
| Gross weight, kg | 24.5 |
| Noise(2-2)@30℃, dBA | 76 |
| Environment Requirements | |
| Operation temperature,℃ | -20~45 |
| Storage temperature,℃ | -20~70 |
| Operation humidity(no condensation), RH | 10%~90% |
| Operation altitude(2-3), m | ≤2000 |




Reviews
There are no reviews yet.