Description
StrongU STU-U2 (7Th) of Blake2B algorithm with hashing power of 7Th/s at 1600W power consumption.
SPECIFICATIONS
| Manufacturer | StrongU |
|---|---|
| Model | STU-U2 |
| Also known as | Miner U2 |
| Release | October 2018 |
| Size | 130 x 210 x 348mm |
| Weight | 6500g |
| Noise level | 76db |
| Cooling | 12038 fan |
| Fan(s) | 2 |
| Power | 1600W |
| Voltage | 12V |
| Interface | Ethernet |
| Humidity |  5 – 95 % |






MicroBT Whatsminer M31S+ (72Th)
MicroBT Whatsminer M50S 126Th/s – Bitcoin Miner
Bitmain Antminer S17 Pro (56Th)
MICROBT WhatsMiner M50S+
Reviews
There are no reviews yet.